| Description of Service | Member | Non-Member | QTY |
| Primary Domain Registration and setup | N/C1/100.002 | 175.00 | ea. |
| Additional Domains (i.e. .ORG .NET) | 50.001/75.002 | 125.00 | ea. |
| Primary Domain Annual Registration | NC1/50.002 | 60.00 | ea. yr. |
| Domain Registration/parking service | 100.00 | N/A | ea. yr. |
| Domain Registration/parking service (with one info page) | 150.00 | N/A | ea. yr. |
| Domain Transferred to FAIA (includes set-up) | 250.001/NA2 | 350.00 | ea. |
| Scan Photo and prepare for Web | 15.001/25.002 | 25.00 | ea. |
| Web/Graphic Design (one hour minimum) | 100.001/125.002 | 120.00 | hr. |
| Site Maintenance (after contracted time) | 100.001/125.002 | 120.00 | hr. |
| General Tech Support | 100.001/125.002 | 120.00 | hr. |
| Assistance with E-mail set-up | 100.001/125.002 | 120.00 | hr. |
| Blocked Site Maintenance Time (5 hour 5% savings) | 475.00 | 595.00 | block |
| Blocked Site Maintenance Time (10 hour 10% savings) | 900.00 | 1125.00 | block |
| Blocked Site Maintenance Time (15 hour 15% savings) | 1275.00 | 1595.00 | block |
| Blocked Site Maintenance Time (20 hour 20% savings) | 1600.00 | 2000.00 | block |
| Online Quote Request Form | 100.001/125.002 | 150.00 | ea. |
| Special Online forms | 100.001/125.002 | 155.00 | hr. |
| Glossary of Insurance Terms (one time fee) | 100.001/NA2 | N/A | ea. |
| Glossary of Technical Terms (one time fee) | 100.001/NA2 | N/A | ea. |
| Broadcast to customer distribution list | 100.001/150.002 | N/A | ea. |
| Cold Fusion Programming | 100.001/125.002 | 150.00 | hr. |
| Copy of Web Site on CD | 10.001/20.002 | 25.00 | ea. |
| Copy of Web Site Downloaded | N/C | 7.50 | ea. |
| Site Submission (one Time) | 20.001/25.002 | 29.99 | ea |
| Site Submission (monthly paid in full) | 15.001/20.002 | N/A | month |
| Web Traffic report (Basic One Time) | 15.001/NA2 | N/A | ea. |
| Web Traffic report (Basic Monthly Paid in full) | 5.001/NA2 | N/A | month |
| Web Traffic report (Detailed One Time) | 25.001/NA2 | N/A | ea. |
| Web Traffic report (Detailed Monthly Paid in full) | 10.001/NA2 | N/A | month |
| Google Analytics implementation (Monthly, $100 setup) | 10.001/NA2 | N/A | month |
| Google Analytics implementation (Yearly, $100 setup) | 100.001/NA2 | N/A | ea. yr. |
SSL Certificate
| 500.00 | 600.00
| ea. yr.
|