North Florida Territory Manager Kevin Mangan, (850)-893-4156, ext. 342
South Florida Territory Manager JP Gomez, (850) 806-2439
Policyholders in our Swiss Re admitted program have three ways to receive premium credits: by taking E&O loss control classes through FAIA, through an agency risk management audit, and by completing a website audit.
Loss-Control Credit
When you take eligible E&O classes through FAIA Education and complete certain risk management items, you qualify for up to a 20 percent loss control credit on your Swiss Re admitted policy. Class attendance is required each year to maintain the credit, and a copy of the Loss Control Certificate is required with your renewal application.
Once an agency has completed the E&O loss control/risk management courses based on the below attendee requirements (for the initial 10 percent discount on the E&O premium), the agency can qualify for additional credits up to a potential 20 percent total discount:
- Earn Five percent by: Having half (50 percent) or more of the agency staff complete the loss control/risk management courses.
- Earn Five percent by: Completing an agency website improvement review by a Swiss Re-approved auditor.
If all three risk management items are completed, the agency can earn up to 20 percent in credits.
Attendance Requirements for E&O Loss Control Credit
| Staff Size | # of Staff Required | Position in Agency |
| 1-4 | 1 | Active Agency Principal, Owner, Partner or Officer |
| 5-11 | 3 | At least 1 Active Principal, Owner, Partner or Officer (other staff may be Producers or CSRs |
| 12+ | 25%(maximum 15 attendees) | At least 1 Active Principal, Owner, Partner, or Officer (other staff may be Producers or CSRs) |
*Note that part-time staff are counted as ½ when calculating staff size. After calculating the staff size, the total will be rounded UP to a whole number (ex. four full-time with three part-time staff=5 ½ staff count, rounds up to six total required). Exclusive, independent contractors are included in the staff count. In addition, when calculating the 25 percent staff requirement, please be sure to round UP (ex. 25 percent of a 13-staff office would be 3.25. Therefore, four attendees required)
Website Audit
A standalone website audit is valid for a five percent credit for four policy terms; however, to continue the website audit credit each year, the initial E&O loss control/risk management classes will need to be completed annually. If a website audit is completed with a full agency audit, the five percent website audit is valid for five years as it coincides with the full agency audit credit.
Agency Audit Credit
Our Swiss Re admitted program offers a five-year 10-percent premium credit to agencies that complete and comply with an agency risk management audit performed by any approved auditor. See the list of Swiss Re approved auditors. (This link will take you to the IIABA Audit web page; scroll down to find the Approved Auditor Listing.)
Eligible Classes
Remember, classes must be offered through FAIA to receive credit. Follow this link to view the class times for the monthly two, 2-hour E&O webcasts. Check below to see a schedule for the live, 4-hour webinars.
| Date | Title | City | |
|---|---|---|---|
| Select | 2/6/2026 | E&O It's Time to be Intentional - Part 1 02.06.26 | |
| Select | 2/6/2026 | E&O It's Time to be Intentional - Part 2 02.06.26 | |
| Select | 2/23/2026 | E&O It's Time to be Intentional - Part 1 02.23.26 | |
| Select | 2/23/2026 | E&O It's Time to be Intentional - Part 2 02.23.26 | |
| Select | 2/26/2026 | E&O 2025 Webinar 02.26.26 | Webinar |
| Select | 3/6/2026 | E&O It's Time to be Intentional - Part 1 03.06.26 | |
| Select | 3/6/2026 | E&O It's Time to be Intentional - Part 2 03.06.26 | |
| Select | 3/23/2026 | E&O It's Time to be Intentional - Part 1 03.23.26 | |
| Select | 3/23/2026 | E&O It's Time to be Intentional - Part 2 03.23.26 | |
| Select | 3/26/2026 | E&O 2025 Webinar 03.26.26 | Webinar |
| Select | 4/6/2026 | E&O It's Time to be Intentional - Part 1 04.06.26 | |
| Select | 4/6/2026 | E&O It's Time to be Intentional - Part 2 04.06.26 | |
| Select | 4/22/2026 | E&O It's Time to be Intentional - Part 1 04.22.26 | |
| Select | 4/22/2026 | E&O It's Time to be Intentional - Part 2 04.22.26 | |
| Select | 4/23/2026 | E&O 2025 Webinar 04.23.26 | Webinar |
| Select | 5/6/2026 | E&O It's Time to be Intentional - Part 1 05.06.26 | |
| Select | 5/6/2026 | E&O It's Time to be Intentional - Part 2 05.06.26 | |
| Select | 5/22/2026 | E&O It's Time to be Intentional - Part 1 05.22.26 | |
| Select | 5/22/2026 | E&O It's Time to be Intentional - Part 2 05.22.26 | |
| Select | 5/28/2026 | E&O 2025 Webinar 05.28.26 | Webinar |
| Select | 6/8/2026 | E&O It's Time to be Intentional - Part 1 06.08.26 | |
| Select | 6/8/2026 | E&O It's Time to be Intentional - Part 2 06.08.26 | |
| Select | 6/22/2026 | E&O It's Time to be Intentional - Part 1 06.22.26 | |
| Select | 6/22/2026 | E&O It's Time to be Intentional - Part 2 06.22.26 | |
| Select | 7/6/2026 | E&O It's Time to be Intentional - Part 1 07.06.26 |
North Florida Territory Manager Kevin Mangan, (850)-893-4156, ext. 342
South Florida Territory Manager JP Gomez, (850) 806-2439